The Best International Calling Rates from a variety of Calling Cards |
| Home | Contact | Help |
| Rates from USA to Mexico - CELL | |||||
| Notice: Dialing Code Updates and Mexico Mobile Rate Increase | |||||
| Call from cell phone and Save Even More. Best rate: 9.1 ¢/min Rates to specific destinations: | |||||
9.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 109 min | Rates for Local Access Nation-wide rate is 10.1 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 99c/week Connection Fee 16 cents Rounding - 3 min | ||
| $20 | 3hr 39min | ||||
| $50 | 9hr 9min | ||||
| $100 | 18hr 18min | ||||
11.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 86 min | Rates for Local Access Nation-wide rate is 12.5 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 2hr 52min | ||||
| $50 | 7hr 11min | ||||
| $100 | 14hr 23min | ||||
11.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 83 min | Rates for Local Access Nation-wide rate is 12.4 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89 c/week Rounding - 3 min | ||
| $20 | 2hr 47min | ||||
| $50 | 7 hr | ||||
| $100 | 13hr 56min | ||||
12.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 41 min | Rates for Local Access Nation-wide rate is 14.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10 | 83 min | ||||
| $20 | 2hr 46min | ||||
| $50 | 6hr 56min | ||||
| $100 | 13hr 53min | ||||
12.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 40 min | Rates for Local Access Nation-wide rate is 14.2 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 81 min | ||||
| $20 | 2hr 43min | ||||
| $50 | 6hr 49min | ||||
| $100 | 13hr 39min | ||||
13.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 35 min | Rates for Local Access Nation-wide rate is 14.1 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 71 min | ||||
| $20 | 2hr 23min | ||||
| $50 | 6 hr | ||||
| $100 | 11hr 56min | ||||
14.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 34 min | Rates for Local Access Nation-wide rate is 15.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 68 min | ||||
| $20 | 2hr 16min | ||||
| $50 | 5hr 40min | ||||
| $100 | 11hr 21min | ||||
14.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 33 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 66 min | ||||
| $20 | 2hr 13min | ||||
| $50 | 5hr 34min | ||||
| $100 | 11hr 9min | ||||
14.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 33 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 66 min | ||||
| $20 | 2hr 13min | ||||
| $50 | 5hr 34min | ||||
| $100 | 11hr 9min | ||||
115.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50 | 43 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $100 | 86 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||